Economic Growth in East Asia

Sources of Growth


		Growth of         Contribution of:
Country/	GDP per    Capital  Education  Total Factor 
period		Worker		               Productivity
		
Indonesia				
1960-70		  1.8	     0.5	0.5	   0.8
1970-80		  5.0	     3.5	0.3	   1.1
1980-86		  2.6	     3.2	0.5	  -1.1
1986-92		  3.9	     2.6	0.5	   0.8
1960-92	   	  3.3	     2.3	0.4	   0.5
				
Republic of  Korea				
1960-70		  5.1	     3.5	0.9	   0.6
1970-80	    	  5.9	     4.5	0.5	   0.8
1980-86		  6.2	     2.9	0.7	   2.5
1986-92	 	  6.6	     3.9	0.7	   1.9
1960-92		  5.8	     3.8	0.7	   1.3
				
Malaysia				
1960-70		  3.7	     2.7	0.4	   0.6
1970-80		  4.0	     2.8	0.4	   0.8
1980-86		  1.5	     2.8	0.6	  -1.9
1986-92		  5.4	     1.9	0.6	   2.8
1960-92		  3.7	     2.6	0.5	   0.6
				
Singapore				
1960-70		  5.6        5.2	0.3	   0.1
1970-80		  4.3	     3.9	0.0	   0.4
1980-86		  3.6	     3.7	0.7	  -0.8
1986-92		  7.4	     2.6	0.6	   4.0
1960-92		  5.1	     4.0	0.3	   0.7
				
Thailand				
1960-70		  5.2	     3.9	0.0	   1.2
1970-80		  3.8	     2.7	0.1	   0.9
1980-86		  3.1	     1.9	0.9	   0.3
1986-92		  8.3	     3.2	0.8	   4.0
1960-92		  4.9	     3.0	0.3	   1.5
				
Taiwan/China				
1960-70		  6.5	     4.5	0.5	   1.4
1970-80		  6.1	     4.1	0.7	   1.1
1980-86		  4.5	     2.1	0.5	   1.8
1986-92		  5.9	     2.8	0.5	   2.5
1960-92		  5.9	     3.6	0.6	   1.6


Note: All the above figures are average growths rates in
percent per year for the period indicated.


SourceBosworth, Collins, and Chen, Table A2.